| Rank | | Number | | Percent | | Poster |
| 1 | | 1069 | | 18.16 |  | | MEow (nikitta@wanadoo.spammustdie.dk) |
| 2 | | 450 | | 7.65 |  | | Freakstone (cfreestone@x-stream.co.uk) |
| 3 | | 426 | | 7.24 |  | | Thaths (thaths@spam.filter.aunet.org) |
| 4 | | 380 | | 6.46 |  | | Roy Stark (fohat@capu.net) |
| 5 | | 306 | | 5.20 |  | | M. K. (Mik_Kay[@]hotmail.com) |
| 6 | | 285 | | 4.84 |  | | Laura Shadbolt (laura@shadboltc.fsnet.co.uk) |
| 7 | | 262 | | 4.45 |  | | Screwtape (st@ferd2.thristian.org) |
| 8 | | 170 | | 2.89 |  | | Till Westermayer (till@tillwe.de) |
| 9 | | 162 | | 2.75 |  | | Kielinen (kristenk@bu.edu) |
| 10 | | 161 | | 2.74 |  | | Gnom McGnomus (mcgnomus@spam.filter.gmx.de) |
| 11 | | 153 | | 2.60 |  | | Lloyd Gilbert (lwg@%dont_spam_me%.iname.com) |
| 12 | | 129 | | 2.19 |  | | Jan van den Broek (goosnargh@xs4all.nl) |
| 13 | | 122 | | 2.07 |  | | Arcum Dagsson (Arcum_Dagsson@hushmail.c.o.m) |
| 14 | | 118 | | 2.00 |  | | m a t t (kofasuk@yahoo.co.uk) |
| 15 | | 109 | | 1.85 |  | | Sid (sid@siddhartha.8m.com) |
| 16 | | 90 | | 1.53 |  | | iain (afda@imb.clara.net) |
| 17 | | 60 | | 1.02 |  | | Caleb Huitt (cjhuitt@iastate.edu) |
| 18 | | 59 | | 1.00 |  | | pieceoftheuniverse (pieceoftheuniverse@yahoo.com) |
| 19 | | 51 | | 0.87 |  | | Bertram Bourdrez (bbz@HOLDSPAMpitel-lnx.fnt.hvu.nl) |
| 20 | | 51 | | 0.87 |  | | Kasatka (skaanaREMOVECAPS@earthlink.net) |
| 21 | | 48 | | 0.82 |  | | Bean; (zb@forty2.com) |
| 22 | | 47 | | 0.80 |  | | LA (larayner@home.com) |
| 23 | | 44 | | 0.75 |  | | matt (kofasuk@yahoo.co.uk.nospam) |
| [165 posters with fewer than 42 posts each snipped] |
| Rank | | Number | | Percent | | Subject |
| 1 | | 281 | | 4.77 |  | | I'm back! Finally... |
| 2 | | 225 | | 3.82 |  | | A nonny mouse |
| 3 | | 224 | | 3.81 |  | | Some replies to "Merry christmas"... |
| 4 | | 214 | | 3.64 |  | | Happy Penguin Appreciation Day! |
| 5 | | 198 | | 3.36 |  | | The Real Meaning of "42" |
| 6 | | 145 | | 2.46 |  | | I'm back! Finally... (moved) |
| 7 | | 142 | | 2.41 |  | | Help. I'm stuck in the Heart Of Gold because I can't get that bloody screening door to open! |
| 8 | | 140 | | 2.38 |  | | Powerful Technique 596 |
| 9 | | 138 | | 2.34 |  | | Mark Allasread ? |
| 10 | | 138 | | 2.34 |  | | It's just not fair |
| 11 | | 132 | | 2.24 |  | | what music do froupies like? |
| 12 | | 125 | | 2.12 |  | | B-Ark material? |
| 13 | | 113 | | 1.92 |  | | Page 42 word 42 |
| 14 | | 103 | | 1.75 |  | | _Searching for Iain_, the game. And, hello. |
| 15 | | 90 | | 1.53 |  | | DNA...? |
| 16 | | 85 | | 1.44 |  | | Dolphins and whales |
| 17 | | 82 | | 1.39 |  | | A bathroom you could actually swing a cat in |
| 18 | | 81 | | 1.38 |  | | Hostes alienigeni me abduxerunt. Qui annus est? |
| 19 | | 76 | | 1.29 |  | | Transatlantic nonpersonalities |
| 20 | | 74 | | 1.26 |  | | doug adams |
| 21 | | 72 | | 1.22 |  | | Christmas Cheer |
| 22 | | 63 | | 1.07 |  | | Kate's Trip to Sea World |
| 23 | | 62 | | 1.05 |  | | HGTG in foreign languages |
| 24 | | 60 | | 1.02 |  | | Thaths... |
| 25 | | 58 | | 0.99 |  | | yawn.... |
| 26 | | 57 | | 0.97 |  | | Another "rescue" thread |
| 27 | | 57 | | 0.97 |  | | Powerful Technique 596 |
| 28 | | 56 | | 0.95 |  | | I DID IT! |
| 29 | | 52 | | 0.88 |  | | 42 unread posts |
| 30 | | 50 | | 0.85 |  | | I'm through! |
| 31 | | 49 | | 0.83 |  | | Me. |
| 32 | | 49 | | 0.83 |  | | AFDA Movie Poll |
| 33 | | 48 | | 0.82 |  | | Gone for a while |
| 34 | | 48 | | 0.82 |  | | Questionnaire Number 42 |
| 35 | | 46 | | 0.78 |  | | Moving the cascad from "Mark allasread" |
| 36 | | 45 | | 0.76 |  | | Favourite Traditions |
| [280 subjects with fewer than 42 posts each snipped] |